2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Semien 9 49 209 .268 15 33 34 35 .464 .316
F. Tatis Jr. 8 51 197 .249 23 50 24 32 .416 .335
J. Altuve 9 48 197 .299 16 37 18 32 .487 .358
J. Rodriguez 2 49 194 .268 12 57 14 19 .325 .317
J. Ramirez 12 48 194 .258 13 23 44 31 .495 .305
B. Reynolds 5 49 194 .247 25 43 22 18 .397 .333
M. Betts 8 49 194 .335 33 21 29 41 .546 .432
B. Witt Jr 7 50 194 .304 18 36 31 45 .546 .362
F. Lindor 7 48 192 .198 15 33 23 28 .349 .271
J. Soto 11 50 191 .309 33 34 37 35 .539 .408
S. Ohtani 13 48 190 .353 24 41 33 37 .653 .424
T. Hernandez 11 50 190 .247 16 63 37 29 .468 .309
W. Adames 7 48 190 .237 20 45 30 25 .416 .311
P. Alonso 10 48 187 .235 18 39 23 27 .455 .311
X. Bogaerts 4 47 187 .219 12 40 14 23 .316 .265
A. Rizzo 7 49 186 .258 13 37 23 26 .398 .324
J. Chisholm Jr 6 49 185 .254 19 49 24 25 .416 .330
M. Chapman 6 48 185 .243 13 49 22 30 .411 .303
G. Torres 3 50 184 .223 18 50 14 24 .310 .298
Y. Alvarez 9 48 184 .266 19 37 21 26 .457 .341
N. Castellanos 4 49 183 .202 15 47 19 21 .295 .269
M. Machado 5 46 182 .225 13 47 25 22 .346 .277
F. Freeman 5 50 181 .298 31 36 29 31 .464 .409
R. Arozarena 8 48 181 .160 21 60 18 23 .326 .251
P. Goldschmidt 4 46 180 .211 19 66 16 23 .306 .294
G. Henderson 16 46 180 .267 18 49 34 35 .600 .346
A. Judge 13 50 180 .267 40 55 32 30 .572 .404
N. Arenado 3 47 180 .267 14 32 22 19 .367 .322
S. Torkelson 3 46 179 .218 14 43 17 21 .346 .284
V. Guerrero Jr. 4 47 179 .279 26 40 21 19 .385 .374
C. Carroll 2 46 178 .191 20 38 14 20 .270 .279
O. Cruz 7 47 177 .260 11 63 19 18 .441 .303
K. Schwarber 9 47 177 .220 34 68 29 37 .390 .343
A. Bregman 4 46 176 .216 18 25 19 14 .341 .286
A. Vaughn 3 47 176 .193 12 45 15 12 .295 .251
A. Garcia 11 46 175 .251 11 53 35 24 .491 .297
C. Seager 7 45 175 .246 23 35 18 20 .383 .335
S. Perez 9 48 175 .343 14 31 39 19 .560 .404
R. Acuna 3 44 173 .249 26 49 12 36 .353 .356
K. Tucker 16 48 172 .291 40 36 35 34 .634 .425
E. DeLa Cruz 9 48 172 .262 22 63 23 35 .483 .355
C. Walker 8 48 171 .251 27 48 30 31 .421 .354
E. Suarez 3 47 170 .212 12 52 23 19 .324 .279
C. Morel 9 48 169 .213 22 40 33 22 .408 .305
B. Bichette 2 44 168 .226 11 27 16 14 .327 .284
M. Ozuna 14 45 165 .327 22 42 43 27 .636 .407
G. Springer 3 43 165 .194 19 31 8 17 .285 .276
B. Harper 11 44 164 .280 30 42 36 30 .537 .388
M. Olson 6 45 164 .226 21 51 25 18 .402 .326
R. Mountcastle 6 42 163 .252 10 41 18 23 .442 .291
I. Happ 2 44 162 .210 25 53 14 22 .309 .323
A. Santander 7 43 161 .205 13 32 25 22 .416 .283
S. Steer 4 46 161 .224 24 32 31 21 .373 .337
G. Stanton 11 43 160 .250 11 54 26 21 .506 .298
W. Smith 5 42 156 .308 19 28 31 26 .481 .381
O. Albies 3 37 152 .270 10 26 21 22 .395 .331
C. Raleigh 10 44 151 .219 17 59 25 23 .444 .300
A. Riley 3 37 147 .245 14 39 18 22 .388 .319
N. Gorman 7 43 144 .201 20 59 19 17 .396 .299
R. Devers 10 38 144 .285 21 39 23 24 .563 .383
T. O'Neill 11 39 141 .248 22 52 17 29 .525 .358
M. Muncy 9 40 139 .223 21 50 28 24 .475 .323
J. Suwinski 4 48 137 .175 18 39 13 16 .299 .269
J. Soler 5 38 137 .204 16 38 10 17 .358 .295
B. Rooker 11 38 136 .279 15 49 32 23 .574 .355
C. Bellinger 7 35 136 .257 16 25 22 14 .478 .338
E. Jimenez 5 36 134 .231 11 26 12 12 .381 .288
K. Carpenter 6 45 134 .276 7 35 25 17 .545 .322
R. Hoskins 9 38 133 .233 18 33 27 17 .474 .340
D. Swanson 4 38 132 .220 13 41 12 21 .356 .293
C. Strand 2 29 116 .190 4 35 16 13 .293 .220
J. Burger 3 30 113 .168 6 27 16 9 .274 .207
M. Trout 10 29 109 .220 16 27 14 17 .541 .325
C. Correa 3 31 108 .269 17 24 12 17 .435 .365
B. Buxton 3 32 105 .257 3 36 15 16 .438 .301
S. Suzuki 4 24 94 .255 8 27 16 17 .436 .324
N. Jones 1 26 94 .170 9 37 7 11 .277 .243
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
J. Abreu 0 22 71 .099 3 18 3 6 .113 .156
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
K. Bryant 1 14 48 .146 4 19 6 3 .250 .268
B. Lowe 1 10 34 .147 2 10 4 3 .265 .216
T. Story 0 8 31 .226 3 9 4 1 .323 .294
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
M. McLain 0 0 0 - - - - - - -