2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
J. Abreu 0 22 71 .099 3 18 3 6 .113 .156
R. Acuna 1 27 106 .255 18 33 6 27 .330 .378
W. Adames 3 28 108 .269 16 26 13 15 .417 .368
O. Albies 2 19 80 .325 5 14 17 16 .513 .386
P. Alonso 8 28 108 .241 13 23 14 20 .491 .333
J. Altuve 7 28 114 .342 13 18 9 21 .596 .414
Y. Alvarez 7 28 109 .275 11 16 18 18 .495 .347
N. Arenado 1 28 107 .271 8 16 13 11 .355 .328
R. Arozarena 3 29 108 .148 11 34 9 12 .250 .227
C. Bellinger 5 22 84 .226 11 15 17 10 .440 .320
M. Betts 6 31 122 .377 24 14 23 29 .639 .479
B. Bichette 1 27 105 .210 7 18 10 9 .305 .263
X. Bogaerts 2 31 125 .216 12 25 11 17 .288 .285
A. Bregman 0 25 97 .216 10 13 7 4 .268 .287
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
B. Buxton 1 26 90 .244 2 32 11 11 .389 .281
K. Carpenter 3 28 87 .276 3 23 14 8 .483 .315
C. Carroll 1 28 110 .191 15 22 5 13 .236 .294
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
N. Castellanos 1 30 110 .173 10 27 8 9 .218 .242
M. Chapman 4 29 113 .221 6 30 14 15 .389 .267
J. Chisholm Jr 4 29 106 .245 15 33 17 13 .406 .339
C. Correa 1 12 40 .275 8 10 4 5 .400 .396
O. Cruz 3 30 112 .241 8 44 8 8 .348 .292
E. DeLa Cruz 8 29 100 .280 17 36 19 26 .590 .390
R. Devers 3 18 68 .279 12 16 7 10 .471 .395
F. Freeman 2 31 112 .304 22 24 19 15 .429 .424
A. Garcia 8 28 103 .291 8 28 25 19 .592 .342
P. Goldschmidt 2 27 101 .208 13 35 11 12 .287 .304
N. Gorman 4 26 96 .198 8 35 12 7 .375 .260
V. Guerrero Jr. 3 30 114 .228 17 27 11 11 .351 .333
I. Happ 1 26 99 .222 16 29 12 16 .323 .336
B. Harper 6 26 97 .237 16 25 18 13 .474 .342
G. Henderson 10 28 114 .289 7 32 23 25 .632 .352
T. Hernandez 6 31 118 .263 10 43 22 20 .466 .326
R. Hoskins 6 26 94 .223 11 23 18 12 .457 .321
E. Jimenez 3 17 62 .242 6 16 8 8 .403 .309
N. Jones 1 26 94 .170 9 37 7 11 .277 .243
A. Judge 6 30 113 .212 22 37 18 12 .425 .343
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
F. Lindor 5 28 113 .195 12 21 11 15 .363 .281
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
M. Machado 4 28 111 .252 9 28 13 15 .387 .308
M. McLain 0 0 0 - - - - - - -
C. Morel 4 28 104 .212 11 24 14 17 .375 .284
R. Mountcastle 4 25 95 .305 10 22 14 16 .505 .364
M. Muncy 5 28 97 .247 15 35 18 17 .474 .350
T. O'Neill 9 20 70 .329 13 20 12 19 .729 .447
S. Ohtani 7 31 126 .341 15 25 19 25 .635 .406
M. Olson 3 27 102 .206 13 32 15 14 .392 .311
M. Ozuna 9 27 103 .330 13 20 31 20 .650 .405
S. Perez 7 29 104 .346 9 13 26 13 .596 .404
C. Raleigh 6 25 84 .226 11 34 13 12 .440 .313
J. Ramirez 5 27 115 .261 4 13 24 19 .452 .289
B. Reynolds 4 30 117 .248 20 27 17 11 .393 .358
A. Riley 2 27 111 .225 10 32 14 16 .369 .301
A. Rizzo 5 30 116 .267 8 28 15 15 .431 .331
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Rodriguez 1 29 113 .265 6 37 11 11 .319 .308
B. Rooker 5 19 66 .212 6 31 13 8 .485 .288
A. Santander 4 27 105 .210 8 20 18 13 .419 .282
K. Schwarber 7 30 114 .202 21 44 14 23 .386 .319
C. Seager 2 26 101 .238 12 19 7 12 .317 .325
M. Semien 5 29 119 .252 11 16 20 19 .429 .315
W. Smith 3 26 102 .363 9 16 22 16 .539 .404
J. Soler 5 29 102 .216 14 31 8 14 .402 .314
J. Soto 7 30 114 .316 24 18 24 21 .553 .429
G. Springer 3 28 110 .218 14 18 5 11 .336 .306
G. Stanton 6 26 96 .240 8 32 16 15 .479 .298
S. Steer 3 29 103 .252 17 23 21 16 .427 .371
T. Story 0 8 31 .226 3 9 4 1 .323 .294
C. Strand 2 25 102 .196 3 31 16 13 .314 .222
E. Suarez 2 29 109 .229 8 34 18 16 .339 .295
J. Suwinski 2 29 90 .178 12 19 8 12 .289 .272
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
D. Swanson 3 29 104 .240 9 31 11 18 .375 .304
F. Tatis Jr. 6 32 123 .236 14 27 16 20 .431 .317
S. Torkelson 0 26 103 .214 10 24 10 10 .291 .287
G. Torres 0 30 114 .228 11 31 6 14 .263 .305
M. Trout 10 29 109 .220 16 27 14 17 .541 .325
K. Tucker 7 28 107 .290 19 20 20 19 .551 .397
A. Vaughn 0 27 100 .180 8 31 6 7 .230 .252
C. Walker 5 30 108 .269 20 31 19 22 .435 .386
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
B. Witt Jr 4 30 121 .306 8 27 16 24 .537 .351