2025 Home Run Derby

2025 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Ozuna 8 45 154 .266 40 42 22 22 .461 .416
J. Soto 8 49 177 .243 39 37 21 33 .429 .374
R. Devers 10 51 188 .287 39 55 39 31 .521 .409
K. Schwarber 17 49 178 .253 36 47 37 37 .573 .390
K. Tucker 12 50 194 .278 35 27 35 38 .552 .387
B. Harper 8 49 185 .276 33 40 31 29 .470 .382
C. Raleigh 16 48 173 .249 32 53 33 32 .584 .370
M. Chapman 9 49 175 .217 32 54 25 26 .411 .338
A. Judge 16 48 184 .402 31 48 44 45 .755 .491
S. Ohtani 17 48 194 .304 31 53 31 52 .655 .398
W. Contreras 4 46 161 .255 31 34 23 27 .366 .373
M. Olson 10 48 175 .240 30 48 26 27 .457 .351
V. Guerrero Jr. 6 48 178 .287 30 36 22 28 .433 .389
R. McMahon 6 48 165 .206 30 62 12 21 .364 .330
I. Paredes 10 48 178 .270 29 33 28 25 .483 .378
P. Alonso 9 50 185 .292 28 48 37 28 .535 .395
O. Cruz 8 42 145 .221 28 58 18 25 .421 .350
S. Torkelson 12 49 173 .249 27 48 39 33 .532 .357
R. Arozarena 6 46 165 .224 27 55 21 21 .394 .360
M. Muncy 3 47 151 .205 26 47 19 11 .331 .328
R. Hoskins 7 47 150 .300 25 40 27 17 .500 .402
G. Springer 5 45 144 .264 25 45 18 24 .458 .374
I. Happ 3 41 170 .259 24 39 20 30 .365 .350
M. Betts 8 47 180 .267 23 19 30 40 .439 .350
W. Adames 5 50 196 .214 22 57 23 29 .352 .294
A. Bregman 11 50 195 .297 21 42 35 32 .554 .381
L. Robert 5 46 163 .178 21 56 17 21 .294 .270
M. Semien 3 49 174 .178 21 46 17 13 .236 .271
E. DeLa Cruz 8 51 198 .242 20 63 33 32 .404 .317
M. Machado 3 47 172 .314 20 31 20 32 .453 .383
C. Carroll 15 50 209 .278 20 58 34 40 .593 .352
J. Pederson 2 43 118 .127 20 28 6 9 .237 .264
F. Tatis Jr. 12 46 179 .296 19 36 27 37 .542 .365
B. Witt Jr 5 51 197 .305 19 38 28 29 .508 .368
C. Bellinger 8 44 163 .264 19 35 29 26 .472 .333
J. Naylor 5 49 186 .290 19 27 29 24 .435 .356
M. Busch 7 47 158 .259 19 45 27 23 .475 .357
A. Santander 6 43 165 .188 18 48 18 13 .327 .266
J. Rodriguez 9 48 195 .231 18 42 28 32 .415 .309
B. Rooker 10 50 200 .235 17 54 23 29 .430 .301
N. Arenado 5 46 178 .242 17 23 21 22 .382 .313
S. Langeliers 9 44 164 .250 17 27 25 21 .451 .317
B. Reynolds 6 48 192 .203 17 59 24 18 .323 .268
E. Suarez 14 50 178 .219 17 49 38 30 .506 .307
L. Butler 7 47 190 .232 17 51 21 23 .405 .295
S. Suzuki 12 46 186 .253 17 58 43 27 .527 .309
Y. Alvarez 3 29 100 .210 16 21 18 7 .340 .306
J. Ramirez 9 46 171 .304 16 20 24 26 .520 .363
F. Lindor 10 49 198 .283 16 35 29 30 .480 .351
F. Freeman 9 39 144 .368 16 30 34 28 .660 .427
G. Torres 5 37 139 .281 16 15 24 20 .432 .363
K. Marte 7 26 89 .270 15 15 11 20 .551 .387
J. Soler 6 45 165 .224 15 54 18 17 .394 .297
P. Goldschmidt 5 48 177 .339 15 32 25 32 .486 .395
N. Jones 2 43 111 .189 15 36 9 8 .297 .283
O. Albies 5 48 191 .225 15 32 17 25 .335 .284
J. Altuve 4 47 185 .238 15 36 14 19 .335 .294
J. Chisholm Jr 7 30 105 .181 15 39 17 17 .410 .304
M. Toglia 6 47 166 .205 15 71 19 14 .367 .272
C. Walker 5 48 181 .199 14 55 19 19 .337 .270
B. Lowe 8 45 170 .224 14 50 25 20 .382 .281
S. Steer 4 44 164 .213 14 44 12 22 .335 .279
A. Riley 8 48 198 .283 13 58 28 23 .444 .333
G. Henderson 7 41 167 .257 12 51 13 23 .455 .307
M. Trout 9 29 106 .179 12 36 18 14 .462 .264
A. Garcia 6 49 174 .218 11 48 24 15 .379 .271
B. Buxton 10 41 157 .261 11 56 27 33 .522 .312
T. Casas 3 29 99 .182 11 27 11 5 .303 .277
J. Walker 3 41 139 .194 10 48 17 14 .281 .257
N. Castellanos 4 49 189 .286 10 35 27 24 .413 .324
T. O'Neill 2 24 80 .188 9 27 10 9 .325 .280
S. Perez 3 48 188 .223 8 45 23 10 .346 .258
J. Caminero 8 45 174 .230 8 38 20 19 .402 .259
C. Correa 2 41 148 .236 8 29 13 14 .331 .274
T. Story 6 48 189 .228 8 61 21 19 .333 .270
C. Seager 6 26 100 .300 7 18 12 15 .520 .346
J. Jung 7 41 151 .285 7 35 19 16 .477 .316
R. Mountcastle 2 46 165 .230 7 40 14 17 .327 .263
K. Carpenter 10 47 169 .278 6 34 22 28 .503 .309
J. Burger 6 39 132 .227 5 38 18 16 .417 .268
T. Hernandez 10 36 137 .307 5 27 38 23 .599 .329
J. Chourio 7 49 212 .241 5 48 26 25 .415 .260
R. Lewis 1 14 47 .191 4 8 3 4 .298 .255
J. Merrill 4 22 87 .345 4 21 17 14 .552 .376
J. Noel 2 35 81 .160 3 27 9 10 .259 .188
C. Cowser 1 4 16 .125 1 6 1 2 .313 .222
R. Acuna 0 0 0 - - - - - - -