2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
J. Abreu 0 22 71 .099 3 18 3 6 .113 .156
R. Acuna 3 40 158 .247 24 46 11 34 .342 .357
W. Adames 7 45 176 .244 20 39 29 25 .426 .323
O. Albies 3 33 136 .279 10 23 19 21 .419 .342
P. Alonso 10 45 174 .230 17 37 23 27 .454 .308
J. Altuve 7 45 184 .310 16 34 14 29 .478 .371
Y. Alvarez 8 45 174 .253 16 35 20 23 .425 .323
N. Arenado 3 44 171 .275 14 31 22 18 .380 .332
R. Arozarena 8 46 173 .162 21 59 18 22 .329 .256
C. Bellinger 7 33 129 .264 15 23 22 14 .488 .342
M. Betts 8 47 185 .341 33 21 29 40 .562 .440
B. Bichette 2 41 157 .217 11 26 15 13 .306 .279
X. Bogaerts 4 45 182 .220 12 39 13 23 .319 .268
A. Bregman 4 43 166 .223 15 24 19 13 .349 .284
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
J. Burger 3 27 101 .178 5 25 16 9 .297 .213
B. Buxton 1 29 96 .250 3 33 12 13 .385 .298
K. Carpenter 5 42 126 .270 7 33 22 15 .508 .321
C. Carroll 2 44 168 .190 19 33 14 19 .262 .279
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
N. Castellanos 4 47 175 .194 15 45 17 21 .291 .264
M. Chapman 5 46 178 .236 12 48 20 29 .388 .292
J. Chisholm Jr 6 46 173 .260 18 46 24 23 .434 .333
C. Correa 2 28 97 .268 16 20 10 15 .402 .368
O. Cruz 7 45 167 .251 11 59 18 18 .425 .298
E. DeLa Cruz 9 46 161 .267 22 58 22 35 .497 .366
R. Devers 8 35 134 .284 19 37 19 20 .537 .381
F. Freeman 4 48 171 .287 30 35 24 27 .439 .402
A. Garcia 11 46 174 .253 11 52 35 24 .494 .298
P. Goldschmidt 4 43 169 .213 18 62 16 21 .302 .296
N. Gorman 7 40 139 .201 18 55 18 16 .396 .293
V. Guerrero Jr. 4 44 168 .280 24 38 20 18 .393 .373
I. Happ 2 42 155 .213 25 51 14 22 .310 .330
B. Harper 10 42 156 .263 29 42 33 27 .500 .374
G. Henderson 14 43 170 .265 17 47 30 33 .582 .345
T. Hernandez 11 48 182 .242 14 60 36 28 .473 .299
R. Hoskins 9 38 133 .233 18 33 27 17 .474 .340
E. Jimenez 5 33 124 .218 10 25 12 11 .371 .274
N. Jones 1 26 94 .170 9 37 7 11 .277 .243
A. Judge 12 47 169 .266 38 51 30 27 .568 .405
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
F. Lindor 7 45 179 .190 15 31 22 26 .352 .265
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
M. Machado 5 42 166 .217 13 42 23 20 .337 .274
M. McLain 0 0 0 - - - - - - -
C. Morel 9 46 166 .217 20 40 32 22 .416 .300
R. Mountcastle 6 39 155 .265 10 38 18 23 .465 .305
M. Muncy 9 40 139 .223 21 50 28 24 .475 .323
T. O'Neill 10 36 130 .254 20 48 16 26 .531 .362
S. Ohtani 13 46 181 .354 23 40 32 36 .669 .422
M. Olson 5 41 150 .227 20 45 23 17 .400 .331
M. Ozuna 12 41 151 .325 20 39 41 24 .609 .401
S. Perez 8 45 162 .333 14 28 36 18 .549 .400
C. Raleigh 10 41 141 .227 16 53 25 22 .468 .304
J. Ramirez 11 45 182 .258 13 22 41 29 .489 .308
B. Reynolds 5 47 185 .254 24 41 20 17 .411 .340
A. Riley 3 37 147 .245 14 39 18 22 .388 .319
A. Rizzo 7 46 176 .250 13 37 23 23 .398 .316
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Rodriguez 2 46 182 .269 11 56 13 18 .330 .318
B. Rooker 10 36 130 .277 15 49 29 21 .562 .356
A. Santander 7 42 157 .210 13 30 25 22 .427 .290
K. Schwarber 9 45 171 .216 31 65 28 33 .392 .333
C. Seager 5 43 168 .244 19 31 16 18 .351 .323
M. Semien 9 47 198 .273 15 29 33 35 .470 .322
W. Smith 4 40 150 .313 17 27 30 25 .473 .382
J. Soler 5 36 128 .219 15 33 10 16 .383 .308
J. Soto 11 47 180 .317 31 30 37 32 .561 .414
G. Springer 3 40 157 .197 16 30 7 14 .287 .270
G. Stanton 11 40 151 .258 11 53 26 21 .530 .309
S. Steer 4 45 160 .225 23 32 30 21 .375 .335
T. Story 0 8 31 .226 3 9 4 1 .323 .294
C. Strand 2 29 116 .190 4 35 16 13 .293 .220
E. Suarez 3 45 165 .212 12 51 23 18 .321 .281
J. Suwinski 3 46 131 .168 15 38 12 14 .275 .252
S. Suzuki 4 22 89 .270 7 24 15 16 .461 .330
D. Swanson 4 37 129 .209 13 41 12 20 .341 .285
F. Tatis Jr. 8 47 179 .257 23 44 22 30 .436 .350
S. Torkelson 2 43 166 .223 13 42 16 18 .343 .290
G. Torres 2 47 174 .218 17 47 11 20 .287 .294
M. Trout 10 29 109 .220 16 27 14 17 .541 .325
K. Tucker 13 45 162 .284 37 32 29 31 .593 .417
A. Vaughn 3 44 164 .207 11 44 15 11 .317 .264
C. Walker 8 46 164 .256 27 45 28 30 .433 .365
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
B. Witt Jr 5 47 183 .290 17 35 23 41 .492 .353